PICKUR MIND Chocolate Sauce Nutella Men Vest Short Sleeveless Suit Set
$18.70
$31.20
Save $12.50
Sold 820
${saveText.replace('{off_ratio}',
saveType == 'percent'
? data.off_ratio + '%'
: ` `
)}
`;
}()}
Sold 820
Size:
L
${data.targetOption}
Color:
Pants
${data.targetOption}
Quantity
Free worldwide shipping
Free returns
Sustainably made
Secure payments
Description
MIDUO HOODY AND PANTS SIZE
Tops Size | Length | Chest | Waist | |||
cm | inch | cm | inch | cm | inch | |
S | 70 | 27.6 | 96-116 | 37.8-45.7 | 94-114 | 37.0-44.9 |
M | 71 | 28.0 | 100-120 | 39.4-47.2 | 98-118 | 38.6-46.5 |
L | 72 | 28.4 | 104-124 | 40.9-48.8 | 102-122 | 40.2-48.0 |
XL | 73 | 28.8 | 108-128 | 42.5-50.4 | 106-126 | 41.7-49.6 |
XXL | 74 | 29.2 | 112-132 | 44.1-52.0 | 110-130 | 43.3-51.2 |
XXXL | 75 | 29.6 | 116-136 | 45.7-53.5 | 114-134 | 44.9-52.8 |
Pants Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 50 | 19.7 | 72-82 | 28.3-32.3 | 99-119 | 39.0-46.9 |
M | 51 | 20.1 | 76-86 | 29.9-33.9 | 103-123 | 40.1-48.4 |
L | 52 | 20.5 | 80-90 | 31.5-35.4 | 107-127 | 42.1-50.0 |
XL | 53 | 20.9 | 84-94 | 33.1-37.0 | 111-131 | 43.7-51.6 |
XXL | 54 | 21.3 | 88-98 | 34.6-38.6 | 115-135 | 45.3-53.1 |
XXXL | 55 | 21.7 | 92-102 | 36.2-40.2 | 119-139 | 46.9-54.7 |
Size Description:(1cm=0.3937 inch)
Note: Please allow some color error and 1-2 cm measurement erro because of the influence from lights and different measurement manner.